
1. Compensate accounts for the amount of resources used to upgrade bridges in the Forest
2. Modify the selling price
Chicken | 100 ME |
Cow | 200 ME |
Sheep | 300 ME |
3. Modify the selling price of products
Wood | 0 |
Stone | 0 |
Milk | 200 |
Beef | 1100 |
Bullshit | 10 |
Chicken meat | 500 |
Eggs | 80 |
Manure | 10 |
Bone | 50 |
Wool | 800 |
Dye Shard | 50 |
Cow Feed | 126 |
Chicken feed | 157 |
Sheep Feed | 133 |
Bread | 4 |
Bread Omelet | 323 |
Cheese Burger | 609 |
Cheese Burger Beef | 3130 |
Cheese Burger Chicken | 2194 |
Omelet | 168 |
Steak | 2489 |
Chicken Fired | 1552 |
Sandwich | 613 |
Cream | 210 |
Cheese | 420 |
Butter | 630 |
Tomato | 217 |
Strawberry | 900 |
Sugar | 840 |
Syrup | 1680 |
Caramel | 2520 |
Cotton Fabric | 27 |
Yarn | 1680 |
Dye Random Color Package | 1 |
T-Shirt | 1 |
Shirt | 1 |
Overalls | 1 |
Cotton | 150 |
Sugarcane | 800 |
4. Changed stamina consumption mechanism
All actions in the farm map will not lose stamina including:
- Dig
- Sow seeds
- Plant trees
- Water
- Harvest
- Feeding
- Harvest, collect items
Actions in the forest map will still consume 2 stamina as usual.
- Cut tree
- Break stone
Particularly when using golden tools will only consume 1 stamina
5. Changed stamina bar mechanics
Stamina limit bar will be increased to x10
Stamina recovery changed to 10 stamina/5 minutes
6. Changed the usage of new energy items
Bread | + 50 Energy |
Bread Omelet | + 130 Energy |
Cheese Burger | + 150 Energy |
Cheese Burgef Beef | + 400 Energy |
Cheese Burgef Chicken | + 400 Energy |
Omelet | + 100 Energy |
Steak | + 300 Energy |
Chicken Fired | + 200 Energy |
Sandwich | + 250 Energy |
7. 100% GEM bonus top-up event
The event starts from April 28, 2023 to May 3, 2023. Available in MarketPlace and Farm Me’s top-up channels (VISA card payment)